Abstract
The present study examines the effect of plasma on CO2 laser drilling of mild steel samples using oxygen assisting gas at different pressures. A fiber optic probe was used to detect the plasma on the surface of the workpiece. Mild steel samples at different thicknesses were used as workpieces. Oxygen was introduced coaxially with the laser beam.
| Original language | English |
|---|---|
| Title of host publication | Measurement Technology and Intelligent Instruments |
| Editors | Li Zhu |
| Publisher | SPIE |
| Pages | 1408-1413 |
| Number of pages | 6 |
| ISBN (Electronic) | 9780819413840 |
| DOIs | |
| Publication status | Published - 22 Sept 1993 |
| Externally published | Yes |
| Event | Measurement Technology and Intelligent Instruments 1993 - Wuhan, China Duration: 29 Oct 1993 → 5 Nov 1993 |
Publication series
| Name | Proceedings of SPIE - The International Society for Optical Engineering |
|---|---|
| Volume | 2101 |
| ISSN (Print) | 0277-786X |
| ISSN (Electronic) | 1996-756X |
Conference
| Conference | Measurement Technology and Intelligent Instruments 1993 |
|---|---|
| Country/Territory | China |
| City | Wuhan |
| Period | 29/10/93 → 5/11/93 |
Bibliographical note
Publisher Copyright:© COPYRIGHT SPIE. Downloading of the abstract is permitted for personal use only.